JACKET SIZE CHART
| SIZE | US WOMEN'S | US MEN'S | MEASUREMENTS |
| 0 | XXS | XXXS |
WIDTH MEASUREMENT ALONG HORIZONTAL BACK SEAM 14" |
| 1 | XS | XXS | WIDTH MEASUREMENT ALONG HORIZONTAL BACK SEAM 15.5" |
| 2 | S | XS | WIDTH MEASUREMENT ALONG HORIZONTAL BACK SEAM 15.75" |
| 3 | M | S | WIDTH MEASUREMENT ALONG HORIZONTAL BACK SEAM 16.25" |
| 4 | L | M | WIDTH MEASUREMENT ALONG HORIZONTAL BACK SEAM 17" |
| 5 | XL | L | WIDTH MEASUREMENT ALONG HORIZONTAL BACK SEAM 17.5" |
| 6 | XXL | XL | WIDTH MEASUREMENT ALONG HORIZONTAL BACK SEAM 18" |
